September 2019 | |
8 | Opening day - Regular classes |
15 | Regular classes |
22 | Regular classes |
29 | No school - erev Rosh Hashanah |
October 2019 | |
6 | Regular classes |
13 | No school - erev Sukkot |
17 (Thursday) | Community Sukkot Celebration |
20 | No school - erev Shmini Atzeret |
21 (Monday) | Community Simchat Torah Celebration |
27 | Regular classes |
November 2019 | |
3 | Regular classes |
10 | Regular classes |
17 | Regular classes |
24 | Regular classes |
December 2019 | |
1 | No school - Thanksgiving Weekend |
8 | Regular classes |
14 (Saturday night) | Pre-Chanukah Family Program |
15 | Regular classes |
22 | Regular classes |
26 (Thursday) | Community Chanukah Celebration |
29 | No school - Winter Break |
January 2020 | |
5 | Regular classes |
12 | Regular classes |
19 | Regular classes |
26 | Regular classes |
February 2020 | |
2 | Regular classes |
9 | Regular classes |
16 | No school - President's Day Weekend |
23 | Regular classes |
March 2020 | |
1 | Regular classes |
8 | Regular classes - Pre-Purim Family Program |
10 (Tuesday) | Community Purim Celebration |
15 | Regular classes |
22 | Regular classes |
29 | Regular classes |
April 2020 | |
5 | No school - Spring Break |
8 (Wednesday) | Community Passover Seder |
12 | No school - Passover / Spring Break |
19 | Regular classes |
26 | Regular classes |
May 2020 | |
3 | Regular classes |
10 | Regular classes |
17 | Last Day of Hebrew School - end-of-year celebration |
29 (Friday) | Community Shavuot Ice-Cream Party |
June 2020 | |